chore: layout

This commit is contained in:
enscribe 2024-09-10 12:51:03 -07:00
parent b9561ad2d0
commit 230dca64ca
No known key found for this signature in database
GPG key ID: 9BBD5C4114E25322
27 changed files with 446 additions and 339 deletions

View file

@ -2,42 +2,6 @@
@tailwind components;
@tailwind utilities;
html {
overflow-y: auto;
color-scheme: light;
scroll-padding-top: 100px;
}
html.dark {
color-scheme: dark;
}
html,
body {
@apply size-full;
}
body {
@apply font-sans antialiased;
@apply flex flex-col;
@apply bg-neutral-300 dark:bg-slate-900;
@apply text-black/75 dark:text-white/75;
}
header {
@apply fixed left-0 right-0 top-0 z-50 py-6;
@apply bg-neutral-100/75 dark:bg-neutral-900/75;
@apply saturate-200 backdrop-blur-sm;
}
main {
@apply flex-1 py-32;
}
footer {
@apply py-6 text-sm;
}
article {
@apply prose prose-neutral max-w-full dark:prose-invert prose-img:mx-auto prose-img:my-auto;
@apply prose-headings:font-semibold;
@ -61,15 +25,6 @@ article {
scrollbar-color: #1e293b #0f172a;
}
.animate {
@apply -translate-y-3 opacity-0;
@apply transition-all duration-300 ease-out;
}
.animate.show {
@apply translate-y-0 opacity-100;
}
html #back-to-top {
@apply pointer-events-none opacity-0;
}
@ -123,3 +78,65 @@ pre {
.copy-code:active {
@apply scale-90 transition-transform;
}
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 0 0% 3.9%;
--card: 0 0% 100%;
--card-foreground: 0 0% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 0 0% 3.9%;
--primary: 0 0% 9%;
--primary-foreground: 0 0% 98%;
--secondary: 0 0% 96.1%;
--secondary-foreground: 0 0% 9%;
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 45.1%;
--accent: 0 0% 96.1%;
--accent-foreground: 0 0% 9%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 89.8%;
--input: 0 0% 89.8%;
--ring: 0 0% 3.9%;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--radius: 0.5rem;
}
.dark {
--background: 0 0% 3.9%;
--foreground: 0 0% 98%;
--card: 0 0% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 0 0% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 0% 98%;
--primary-foreground: 0 0% 9%;
--secondary: 0 0% 14.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 14.9%;
--muted-foreground: 0 0% 63.9%;
--accent: 0 0% 14.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 14.9%;
--input: 0 0% 14.9%;
--ring: 0 0% 83.1%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
}
@layer base {
* {
@apply border-border;
}
}